Tuition fees for the University Foundation Programme depend on the pathway you choose. The intensive and personalised nature of teaching means the UFP offers excellent value for money, providing a focused and effective route to university in just one year.
Download our UFP Fees For September 2025
Fees for January 2026 intake will remain the same as September 2025.
| Business & Finance | ||
|---|---|---|
| Fee | £27,000* | |
| *inc. Registration and Examination Fee | ||
| Law, Humanities & Social Science | ||
|---|---|---|
| Fee | £27,000* | |
| *inc. Registration and Examination Fee | ||
| Science & Pharmacy | ||
|---|---|---|
| Fee | £28,100^ | |
| ^inc. Registration, Examination and Practical/Material Fee | ||
| Engineering & Computing | ||
|---|---|---|
| Fee | £28,100^ | |
| ^inc. Examination and Practical/Material Fee | ||
| Architecture, Art & Design | ||
|---|---|---|
| Fee | £28,500** | |
| **inc. Registration, Examination and Art Material Fees | ||
| Medicine | ||
|---|---|---|
| Fee | £32,100*** | |
| ***inc. Registration Fee | ||
| Payment Stages | ||
|---|---|---|
| Registration Fee of £500 (non-refundable) | ||
|
Deposit fee: Business & Finance - £8,000 to £11,000 Law, Humanities & Social Science - £8,000 to £11,000 Science & Pharmacy - £9,000 to £12,100 Engineering & Computing - £9,000 to £12,100 Architecture, Art & Design - £9,500 to £12,500 Medicine - £12,000 to £15,000 |
||
| Term 1 payment: Please see feescale for more information | ||
| Term 2 payment: Please see feescale for more information |
| Examination, Practical and Art Material Fees | ||
|---|---|---|
| Examination Fee | £500 | |
| Practical/Material Fee (for Physics, Further Computing, Chemistry and Biology) | £500 per subject | |
| Art Material Fee | £500 | |
Your pathway to over 90 universities, including the prestigious Russell Group.