Here at the University Foundation Programme, we are very pleased to announce our latest university offers our students have received so far. Our Foundation Courses are recognised by over 90 universities in the UK, so you have the freedom to choose your university. Where will your foundation course take you? Apply online today to start your journey with the UFP.
Aston University | Business & Management | 2021 |
Aston University | Business & Management | 2022 |
Aston University | Business Computing and IT | 2021 |
Aston University | Chemical Engineering | 2021 |
Aston University | Civil Engineering | 2021 |
Brunel University London | Biomedical Sciences | 2021 |
Brunel University London | Biomedical Sciences | 2022 |
Brunel University London | Business Management | 2021 |
Brunel University London | Chemical Engineering | 2021 |
Brunel University London | Civil Engineering | 2021 |
Brunel University London | Computer Science | 2021 |
Brunel University London | Economics | 2021 |
Brunel University London | Economics and Business Finance | 2021 |
Brunel University London | Law | 2021 |
Brunel University London | Mechanical Engineering | 2021 |
Brunel University London | Medical Genetics | 2021 |
Cardiff University | Law | 2021 |
Cardiff University | Business Management | 2021 |
City, University of London | Accounting & Finance | 2021 |
City, University of London | Business Management | 2021 |
City, University of London | Computer Science | 2021 |
City, University of London | Economics | 2021 |
City, University of London | Financial Economics | 2021 |
City, University of London | Law | 2021 |
City, University of London | Mathematics and Statistics | 2021 |
City, University of London | Mechanical Engineering | 2021 |
Coventry University | Business Management | 2021 |
Coventry University | Digital Marketing | 2021 |
Coventry University | Information Technology for Business | 2021 |
Coventry University | Mechanical Engineering | 2021 |
Durham University | Mathematics & Statistics | 2021 |
Istituto Marangoni | Fashion Business | 2021 |
Istituto Marangoni | Interior Design | 2021 |
King’s College, London | Accounting & Finance | 2021 |
King’s College, London | Biomedical Science | 2021 |
King’s College, London | Chemistry | 2021 |
King’s College, London | Economics | 2021 |
King’s College, London | International Relations | 2021 |
King’s College, London | Law | 2021 |
King’s College, London | Molecular Genetics | 2021 |
King’s College, London | Pharmacy | 2021 |
King’s College, London | Pharmacology | 2021 |
Kingston University, London | Architecture | 2021 |
Kingston University, London | Business Management | 2021 |
Kingston University, London | Business Management | 2022 |
Kingston University, London | Civil & Infrastructure Engineering | 2021 |
Kingston University, London | Civil & Infrastructure Engineering | 2022 |
Kingston University, London | Computer Science | 2021 |
Kingston University, London | Creative & Cultural Industries: Art Direction | 2021 |
Kingston University, London | Economics | 2021 |
Kingston University, London | Mechanical Engineering | 2021 |
Kingston University, London | Nursing | 2021 |
Kingston University, London | Pharmaceutical Science | 2021 |
Kingston University, London | Pharmacology | 2021 |
Lancaster University | Biomedical Science | 2021 |
London Metropolitan University | Architecture | 2021 |
London Metropolitan University | Business Management | 2022 |
London Metropolitan University | International Relations | 2021 |
London Southbank University | Architecture | 2021 |
London Southbank University | Chemical Engineering | 2021 |
Loughborough University | Chemical Engineering | 2021 |
Loughborough University | Civil Engineering | 2021 |
Medway University of Greenwich | Pharmacy | 2021 |
Middlesex University | Business Management | 2022 |
Newcastle University | Biomedical Sciences | 2021 |
Nottingham Trent University | Civil Engineering | 2021 |
Oxford Brookes University | Business Management | 2021 |
Queen Mary University of London | Accounting & Finance | 2021 |
Queen Mary University of London | Biomedical Sciences | 2021 |
Queen Mary University of London | Business Management | 2021 |
Queen Mary University of London | Business Management | 2022 |
Queen Mary University of London | Chemical Engineering | 2021 |
Queen Mary University of London | Computer Science | 2021 |
Queen Mary University of London | Computer Science | 2022 |
Queen Mary University of London | International Relations | 2021 |
Queen Mary University of London | Mechanical Engineering | 2021 |
Queen Mary University of London | Medical Genetics | 2021 |
Queen Mary University of London | Pharmacology | 2021 |
Queen Mary University of London (Malta) | Medicine | 2021 |
Ravensbourne University London | Architecture | 2021 |
Ravensbourne University London | Fashion | 2021 |
Ravensbourne University London | Fashion Promotion | 2021 |
Regent’s University London | Fashion Promotion | 2021 |
Regent’s University London | Global Management (Finance) | 2021 |
Regent’s University London | Interior Design | 2021 |
Royal Holloway University | Astrophysics | 2022 |
Royal Holloway University | Biomedical Sciences | 2021 |
Royal Holloway University | Business Management | 2021 |
Royal Holloway University | Computer Science | 2021 |
Royal Holloway University | Financial & Business Economics | 2021 |
Royal Holloway University | Genetics | 2021 |
Royal Holloway University | Pshycology | 2022 |
SOAS University of London | Economics | 2021 |
SOAS University of London | International Relations | 2021 |
St George’s University of London | Clinical Pharmacology | 2021 |
Surrey University | Accounting and Finances | 2022 |
Surrey University | Biomedical Science | 2021 |
Surrey University | Business Management | 2021 |
Surrey University | Business Management | 2022 |
Surrey University | Chemical Engineering | 2021 |
Surrey University | Civil Engineering | 2021 |
Surrey University | Computer Science | 2021 |
Surrey University | Law | 2022 |
Surrey University | Marketing & Management | 2022 |
Surrey University | Mechanical Engineering | 2021 |
Surrey University | Mechanical Engineering | 2022 |
University College London (UCL) | Pharmacy | 2021 |
University of Birmingham | Chemical Engineering | 2021 |
University of Brighton | Architecture | 2021 |
University of Brighton | Computer Science | 2021 |
University of Brighton | Pharmacy | 2021 |
University of Bristol | Accounting & Finance | 2021 |
University of Bristol | Civil Engineering | 2021 |
University of Bristol | Mathematics and Statistics | 2021 |
University of Bristol | Pharmacology | 2021 |
University of East Anglia | Business Management | 2021 |
University of East Anglia | Nursing | 2021 |
University of East London | Architecture | 2021 |
University of Edinburgh | Chemical Engineering | 2021 |
University of Edinburgh | Civil Engineering | 2021 |
University of Exeter | Computer Science | 2021 |
University of Glasgow | Chemistry | 2021 |
University of Greenwich | Architecture | 2021 |
University of Greenwich | Chemical Engineering | 2022 |
University of Greenwich | Civil Engineering | 2022 |
University of Kent | Business Management | 2021 |
University of Kent | Law | 2021 |
University of Leeds | Architectural Engineering | 2022 |
University of Leeds | Biological Sciences | 2021 |
University of Leeds | Business Management | 2021 |
University of Leeds | Chemical Engineering | 2021 |
University of Leeds | Civil Engineering | 2022 |
University of Leeds | Economics | 2021 |
University of Leeds | Law | 2021 |
University of Leicester | Business Management | 2021 |
University of Leicester | Computer Science | 2022 |
University of Leicester | Law with Criminology | 2022 |
University of Liverpool | Business Management | 2022 |
University of Liverpool | Civil Engineering | 2021 |
University of Liverpool | Economics | 2022 |
University of Liverpool | Law with Criminology | 2022 |
University of Manchester | Accounting & Finance | 2021 |
University of Manchester | Biomedical Sciences | 2021 |
University of Manchester | Chemical Engineering | 2021 |
University of Manchester | Chemical Engineering | 2022 |
University of Manchester | Civil Engineering | 2021 |
University of Manchester | Management | 2021 |
University of Manchester | Management (Accounting & Finance) | 2021 |
University of Manchester | Management (International Business Economics) | 2021 |
University of Manchester | Pharmacy | 2021 |
University of Nottingham | Chemical Engineering | 2021 |
University of Nottingham | Economics | 2021 |
University of Nottingham | Finance, Accounting & Management | 2021 |
University of Nottingham | Mechanical Engineering | 2021 |
University of Nottingham | Nursing | 2021 |
University of Portsmouth | Business Information Systems | 2021 |
University of Portsmouth | Digital Marketing | 2021 |
University of Portsmouth | Pharmacy | 2021 |
University of Reading | Architecture | 2021 |
University of Reading | Business & Management | 2021 |
University of Reading | Economics | 2021 |
University of Reading | Law | 2021 |
University of Reading | Pharmacy | 2021 |
University of Roehampton | Business Management | 2022 |
University of Sheffield | Business Management | 2021 |
University of Sheffield | Law | 2021 |
University of Southampton | Accounting & Finance | 2021 |
University of Southampton | Computer Science | 2021 |
University of Southampton | Electrical & Electronic Engineering | 2022 |
University of Sunderland | Pharmacy | 2021 |
University of Sussex | Biomedical Sciences | 2021 |
University of Sussex | Business Management | 2021 |
University of the Arts London (UAL)
London College of Fashion |
Fashion Communication | 2021 |
University of the Arts London (UAL)
London College of Fashion |
Fashion PR | 2021 |
University of the Arts London (UAL)
London College of Fashion |
Fashion Styling & Production | 2021 |
University of the Arts London (UAL)
Wimbledon College of Arts |
Production Arts for Screen | 2021 |
University of Warwick | Law with Social Sciences | 2021 |
University of Westminster, London | Architecture | 2021 |
University of Westminster, London | Business Management | 2021 |
University of Westminster, London | Computer Science | 2021 |
University of Westminster, London | Fashion Design | 2021 |
University of Westminster, London | Finance | 2022 |
University of Westminster, London | International Relations | 2021 |
*Offers correct as of 10th February 2022 and are subject to change. Please contact us for more information.
Start a new chapter in 2023 – September is the best time to start a foundation course.
Read moreAs the Engineering and Computing sector continues to grow globally, with technical skills becoming invaluable in a world ruled by computer systems, the demand for competent engineering and computing graduates has never been greater.
Read moreHere at the University Foundation Programme, we are very pleased to announce our latest university offers our students have received so far.
Read moreDeciding which university to go to and what to study for your degree are huge life decisions.
Read moreThe University Foundation Programme (UFP) is a department of David Game College. Established in 1974, David Game College has become one of the leading Independent Sixth Form Colleges in London for 13-22 year olds.
Learn more